型式 | 容积 | φD | L | 电机功率 | 转速 | 入料口 | 出料阀 |
WSM-20 | 20 | Φ290 | 300 | 0.55 | 53 | 180 | 1 |
WSM-40 | 40 | Φ370 | 380 | 0.55 | 50 | 180 | 1 |
WSM—60 | 60L | Φ420 | 420 | 0.75 | 46 | 180 | 1 |
WGM-100 | 100L | φ500 | 520 | 2.2 | 40 | 180 | 1.5 |
WGM-200 | 200L | Φ630 | 650 | 3 | 35 | 200 | 1.5 |
WSM—300 | 300L | Φ720 | 750 | 5.5 | 31 | 210 | 7.5 |
WSM—500 | 500L | Φ870 | 870 | 5.5 | 28 | 230 | 2 |
WSM—800 | 800L | Φ1070 | 1010 | 7.5 | 28 | 230 | 2 |
WSM—1000 | 1000L | Φ1090 | 1100 | 7.5 | 21 | 300 | 2 |
WSM—1500 | 1500L | Φ1250 | 1300 | 11 | 18 | 400 | 2.5 |
WSM—2000 | 2000L | Φ1370 | 1400 | 11 | 18 | 400 | 2.5 |
WSM—3000 | 3000L | Φ1570 | 1600 | 15 | 16 | 500 | 3 |
WSM—5000 | 5000L | Φ1860 | 1900 | 22 | 16 | 500 | 3 |
相关产品